Clark Engines
Pushrod Number | Engine | OEM Pushrod Length | Magnum Pushrod Length |
CE40000 | TCVA-12 | 46 1/8″ | 45 7/8″ |
CE40001 | TCVA | 47 1/4″ | 46 5/8″ |
CE40020 | TCV-20 | 49″ | 48″ |
CE40100 | TCVD | 48″ | 47 1/2″ |
CE40200 | RA New-Style | 51″ | 50″ |
CE40300 | RA Old-Style | 43 1/2″ | 42 1/2″ |
CE40400 | HRA/HRAT | 49 1/2″ | 48 1/2″ |
CE40401 | HRA-Dupont-Special | 43 1/2″ | 42 5/8″ |
CE40402 | HRAT-Dupont-Modified | 49 1/2″ | 42 5/8″ |
CE40500 | TRA | 24″ | 23″ |
CE40600 | BA | 41 1/2″ | 40 5/8″ |
CE40700 | HBA/HBAT | 39 5/8″ | 38 3/4″ |
CE40800 | HLA | 43 1/2″ | 42 5/8″ |
CE41000 | TLA | 18 1/2″ | 17 1/2″ |
CE41200 | HRAT Special Bottom Mount Special | 49 1/2″ | 48 1/2″ |
CE41300 | VRA | ||
CE41400 | HRAT Bottom Mount Standard | 52 1/2″ | 52″ |
These pages are provided for the use of our Sales Representatives and Customers only.
Unauthorized use by others is strictly forbidden.